Look out its coming , the FTSE is down 3.5% already.
http://money.cnn.com/data/markets/Sep 29 7:03am† Change %Change Level
FTSE -177.98 -3.50% 4,910.49
DAX -158.51 -2.61% 5,904.99
Nikkei -149.55 -1.26% 11,743.61
U.S. Dollar vs Euro -0.0191 -1.31% 1.4325
U.S. Dollar vs Yen -0.0100 -0.01% 0.0094
UPDATE
FTSE down 3.63%
Sep 29 7:08am† Change %Change Level
FTSE -184.89 -3.63% 4,903.58
DAX -173.33 -2.86% 5,890.17
Nikkei -149.55 -1.26% 11,743.61
U.S. Dollar vs Euro -0.0190 -1.30% 1.4326
U.S. Dollar vs Yen -0.0100 -0.01% 0.0094
FUTURES DOWN 212.00
Sep 29 7:13am † Change %Change Level
Dow -212.00 -1.90% 10,935.00
NASDAQ -34.75 -2.07% 1,640.00
S&P -25.50 -2.10% 1,189.00