"Ring of Fire by the Ball of Fire" meaning solar related from the mild solar radiation impact with the absorbtion in the upper atmosphere above the ring of fire plate->

6.1 2011/03/22 15:03:46 35.786 141.572 16.4 NEAR THE EAST COAST OF HONSHU, JAPAN
-
6.1 2011/03/22 13:31:29 -33.085 -15.979 11.9 SOUTHERN MID-ATLANTIC RIDGE
-
6.6 2011/03/22 09:44:30 39.863 143.436 15.5 OFF THE EAST COAST OF HONSHU, JAPAN
-
6.4 2011/03/22 09:19:06 37.334 141.861 27.0 NEAR THE EAST COAST OF HONSHU, JAPAN
-
6.6 2011/03/22 07:18:48 37.249 143.956 26.5 OFF THE EAST COAST OF HONSHU, JAPAN
-
***and today's biggest E.Q.'s...
6.1 2011/03/24 08:21:02 39.120 142.155 36.8 NEAR THE EAST COAST OF HONSHU, JAPAN
-
6.8 2011/03/24 13:55:12 20.705 99.949 10.0 MYANMAR
-
...I'm seeing similar patterns here in regards to the 4.7 'StormEQ'. There was a wind advisory during this event again 20-25 mph wind with 30mph gust. The main energy of the storm was north of me in missouri. AGAIN use this as a reference guide to these relations and what's being planned (NLE11)->

-2.5 2011/03/22 22:02:19 35.246 -92.377 5.6 2 km ( 1 mi) NNE of Greenbrier, AR
-2.2 2011/03/22 21:47:52 35.240 -92.365 4.3 3 km ( 2 mi) ENE of Greenbrier, AR
-2.3 2011/03/22 20:52:06 35.239 -92.364 5.8 3 km ( 2 mi) ENE of Greenbrier, AR
!!!3.3 2011/03/22 19:56:05 35.244 -92.394 5.2 2 km ( 1 mi) NNW of Greenbrier, AR
-2.4 2011/03/22 18:39:39 35.236 -92.369 6.2 2 km ( 1 mi) ENE of Greenbrier, AR
-2.5 2011/03/22 17:50:31 35.250 -92.384 5.3 2 km ( 1 mi) NNE of Greenbrier, AR
-2.1 2011/03/22 16:57:16 35.241 -92.368 4.4 2 km ( 1 mi) NE of Greenbrier, AR
-2.0 2011/03/22 13:57:19 35.231 -92.374 6.1 1 km ( 1 mi) E of Greenbrier, AR
-2.0 2011/03/22 13:56:10 35.233 -92.379 5.9 1 km ( 1 mi) ENE of Greenbrier, AR
-1.9 2011/03/22 13:54:20 35.228 -92.373 5.8 1 km ( 1 mi) E of Greenbrier, AR
-
2.4 2011/03/22 13:42:02 35.245 -92.369 3.8 3 km ( 2 mi) NE of Greenbrier, AR
***and AGAIN this is not an anywhere occurance, within very sensitive areas in the earth either naturally or artificially is what I've seen. And what I'm saying is 50-60 mph wind according to what i'm seeing will trigger a 5-6? EQ. Do you see?