PrisonPlanet Forum
May 18, 2013, 04:43:29 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Help Login Register  
Pages: [1]   Go Down
  Print  
Author Topic: Strong 7.7 Magnitude Quake Hits Ocean West of Indian Islands  (Read 1106 times)
independentWV
Guest
« on: June 12, 2010, 02:15:59 PM »

http://www.montrealgazette.com/news/Strong+quake+hits+ocean+west+Indian+islands/3147360/story.html

A very strong earthquake of 7.7 magnitude struck in the ocean near India’s Nicobar Islands and northwest of the tip of Indonesia’s Sumatra island Saturday, the U.S. Geological Survey said.

A regional tsunami watch was in effect for all areas of the Indian Ocean, the Pacific Tsunami Warning Center said on its website, listing India, Indonesia, Sri Lanka, Myanmar, Thailand and Malaysia.

“Earthquakes of this size have the potential to generate a destructive local tsunami and sometimes a destructive regional tsunami along coasts” no more than 1,000 km (620 miles) from the earthquake epicenter, the warning center said.

The epicenter of the quake was 97 miles (155 km) west of Misha on the Nicobar Islands at a depth of 21.7 miles (34 km), USGS said, slightly revising earlier figures.

In December 2004, a magnitude 9.15 quake off the coast of Sumatra triggered an Indian Ocean tsunami that killed around 226,000 people in Indonesia, Sri Lanka, India, Thailand and nine other countries.

Logged
Coincidence Theorist
Guest
« Reply #1 on: June 12, 2010, 02:32:50 PM »

I hate to admit it, but I was expecting something to happen while all of the US, England, and perhaps a large majority of the rest of the world was tuned in to the US vs. England world cup match. Guess this was it.

Links now posted at Drudge:
http://www.alertnet.org/thenews/newsdesk/N12160669.htm
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkbv.php
Logged
America2
Member
*****
Offline Offline

Posts: 9,191

Romans 10:9-10 King James Version


« Reply #2 on: June 12, 2010, 02:36:07 PM »

I hate to admit it, but I was expecting something to happen while all of the US, England, and perhaps a large majority of the rest of the world was tuned in to the US vs. England world cup match. Guess this was it.

Links now posted at Drudge:
http://www.alertnet.org/thenews/newsdesk/N12160669.htm
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkbv.php

Dude - soccer BLOWS!

You are right though, the Illuminati will have their plans ready to fire once the whole world is distracted by something else.
Logged
Freeski
Member
*****
Offline Offline

Posts: 20,744


« Reply #3 on: June 12, 2010, 02:39:49 PM »

There was a region-wide tsunami alert but it's since been downgraded/localized to India-only.

http://www.weather.gov/ptwc/index.php?region=3&id=indian.2010.06.12.201807&msg
Logged

"He who passively accepts evil is as much involved in it as he who helps to perpetrate it. He who accepts evil without protesting against it is really cooperating with it." Martin Luther King, Jr.
independentWV
Guest
« Reply #4 on: June 12, 2010, 02:50:13 PM »

There was a region-wide tsunami alert but it's since been downgraded/localized to India-only.

http://www.weather.gov/ptwc/index.php?region=3&id=indian.2010.06.12.201807&msg


Looks like this area a bit active of late
http://www.weather.gov/ptwc/
Logged
Dok
Member
*****
Offline Offline

Posts: 21,716



WWW
« Reply #5 on: June 12, 2010, 02:56:40 PM »

I hate to admit it, but I was expecting something to happen while all of the US, England, and perhaps a large majority of the rest of the world was tuned in to the US vs. England world cup match. Guess this was it.

Links now posted at Drudge:
http://www.alertnet.org/thenews/newsdesk/N12160669.htm
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkbv.php

Did you say "all of the US" ??  Huh

Why yes you did,  Cheesy Americans could care less about soccer. Quote the bard, "BORING".

http://www.youtube.com/watch?v=noOHdTQd6H8
Logged

HOW TO BE SAVED
http://www.jesus-is-savior.com/how_to_be_saved.html

Ye Must Be Born Again!
http://www.jesus-is-savior.com/Basics/ye_must_be_born_again.htm

True Salvation & the TRUE Gospel/Good News!
http://www.contendingfortruth.com/?p=1060

how to avoid censorship Wink
phasma
Member
*****
Offline Offline

Posts: 7,201


Have a H.A.A.R.P.Y DAY !


« Reply #6 on: June 12, 2010, 03:00:39 PM »

re the quake: any sign of a tsunami? its not far from the sight of the boxing day eartquake
Logged

Things are not what they appear to be: nor are they otherwise - Surangama Sutra
TRY
Member
*****
Offline Offline

Posts: 1,281



« Reply #7 on: June 12, 2010, 03:05:41 PM »

Figures I've been watching are dif... ?


USGS ID   Event Time/Date   Magnitude   Depth   Region
nn00312438   Saturday, June 12 2010 20:39:55 UTC   1.9   4.00   Nevada
ak10054724   Saturday, June 12 2010 20:33:12 UTC   2.9   8.60   Central Alaska
nn00312436   Saturday, June 12 2010 20:11:25 UTC   1.6   0.00   Nevada
nc71414236   Saturday, June 12 2010 20:07:52 UTC   1.7   1.40   Northern California
us2010xkbv   Saturday, June 12 2010 19:26:50 UTC   7.5   35.00   Nicobar Islands
ci10701141   Saturday, June 12 2010 19:23:06 UTC   2.9   3.80   Southern California
ci10701133   Saturday, June 12 2010 19:21:20 UTC   1.6   10.90   Southern California
nc71414211   Saturday, June 12 2010 19:15:39 UTC   1.5   2.50   Northern California
ci10701125   Saturday, June 12 2010 19:09:42 UTC   1.5   9.90   Southern California
ak10054710   Saturday, June 12 2010 19:00:11 UTC   1.9   0.00   Central Alaska
ci10701109   Saturday, June 12 2010 18:48:29 UTC   1.9   6.20   Southern California
ci10701101   Saturday, June 12 2010 18:47:46 UTC   1.9   3.70   Southern California
ci10701085   Saturday, June 12 2010 18:46:48 UTC   1.4   9.40   Southern California
ci10701077   Saturday, June 12 2010 18:45:03 UTC   1.5   14.40   Southern California
nc71414186   Saturday, June 12 2010 18:19:55 UTC   1.3   15.60   Northern California
pr10163001   Saturday, June 12 2010 18:07:41 UTC   3.3   18.00   Puerto Rico region
nc71414171   Saturday, June 12 2010 17:39:50 UTC   1.5   6.70   Central California
ci10701053   Saturday, June 12 2010 17:34:50 UTC   1.4   2.70   Greater Los Angeles area
ak10054707   Saturday, June 12 2010 17:26:52 UTC   1.9   43.20   Central Alaska
nn00312429   Saturday, June 12 2010 17:23:46 UTC   1.5   0.00   Nevada
nc71414146   Saturday, June 12 2010 17:17:07 UTC   1.5   2.30   Northern California
nc71414141   Saturday, June 12 2010 17:04:00 UTC   1.1   3.30   Northern California
ak10054705   Saturday, June 12 2010 17:01:06 UTC   2.0   5.90   Central Alaska
nc71414136   Saturday, June 12 2010 16:58:19 UTC   1.1   3.00   Northern California
ci10701029   Saturday, June 12 2010 16:53:32 UTC   1.2   13.70   Southern California
nn00312427   Saturday, June 12 2010 16:51:15 UTC   1.7   0.00   Nevada
ci10701013   Saturday, June 12 2010 16:44:33 UTC   2.4   0.10   Baja California
nc71414121   Saturday, June 12 2010 16:38:07 UTC   1.6   6.60   Central California
ci10701005   Saturday, June 12 2010 16:35:32 UTC   1.2   16.70   Southern California
nc71414116   Saturday, June 12 2010 16:28:48 UTC   1.7   7.60   Central California
nc71414111   Saturday, June 12 2010 16:24:44 UTC   1.1   2.60   Northern California
ci10700997   Saturday, June 12 2010 16:19:26 UTC   1.0   11.40   Southern California
nn00312425   Saturday, June 12 2010 16:13:19 UTC   1.9   0.00   Nevada
nn00312424   Saturday, June 12 2010 16:11:35 UTC   1.6   0.00   Nevada
ci10700989   Saturday, June 12 2010 16:09:01 UTC   2.4   12.40   Baja California
nn00312422   Saturday, June 12 2010 16:06:54 UTC   1.7   16.00   Nevada
ci10700965   Saturday, June 12 2010 16:03:42 UTC   1.8   6.70   Southern California
us2010xkbe   Saturday, June 12 2010 15:56:54 UTC   5.0   44.30   Alaska Peninsula
nn00312419   Saturday, June 12 2010 15:45:06 UTC   1.4   4.00   Nevada
us2010xkbd   Saturday, June 12 2010 15:44:57 UTC   5.3   39.50   Ryukyu Islands
ak10054674   Saturday, June 12 2010 15:44:29 UTC   3.8   51.40   Southern Alaska
nn00312418   Saturday, June 12 2010 15:43:27 UTC   1.5   0.00   Nevada
nn00312416   Saturday, June 12 2010 15:40:19 UTC   1.4   12.00   Nevada
nc71414071   Saturday, June 12 2010 15:36:14 UTC   2.1   2.90   Northern California
nn00312414   Saturday, June 12 2010 15:29:25 UTC   4.3   5.20   Nevada
ci10700949   Saturday, June 12 2010 15:27:34 UTC   2.4   12.30   Baja California
nc71414051   Saturday, June 12 2010 14:57:53 UTC   1.9   5.60   Central California
us2010xkba   Saturday, June 12 2010 14:48:45 UTC   4.8   35.00   Komandorskiye Ostrova
nc71414041   Saturday, June 12 2010 14:34:27 UTC   1.7   2.00   Northern California
ci10700925   Saturday, June 12 2010 14:32:10 UTC   1.7   4.90   Southern California
ak10054669   Saturday, June 12 2010 14:03:47 UTC   2.1   35.00   Kenai Peninsula
us2010xka6   Saturday, June 12 2010 13:36:40 UTC   5.0   35.00   southern Sumatra
nc71414016   Saturday, June 12 2010 13:23:32 UTC   1.1   0.00   Northern California
ci10700893   Saturday, June 12 2010 13:19:41 UTC   2.1   0.10   Baja California
nc71414006   Saturday, June 12 2010 13:06:51 UTC   1.6   1.60   Northern California
ci10700877   Saturday, June 12 2010 13:01:13 UTC   1.7   7.40   Southern California
ak10054667   Saturday, June 12 2010 13:00:34 UTC   2.1   16.00   Central Alaska
nc71414001   Saturday, June 12 2010 12:58:23 UTC   1.1   2.90   Northern California
nc71413996   Saturday, June 12 2010 12:38:16 UTC   1.1   6.00   Central California
ci10700853   Saturday, June 12 2010 12:32:10 UTC   1.9   18.40   Southern California
ci10700845   Saturday, June 12 2010 12:18:13 UTC   2.3   0.80   Baja California
ci10700837   Saturday, June 12 2010 12:04:22 UTC   1.9   2.40   Southern California
nc71413971   Saturday, June 12 2010 11:48:15 UTC   1.1   3.20   Northern California
nc71413966   Saturday, June 12 2010 11:48:15 UTC   2.3   8.00   Central California
ci10700829   Saturday, June 12 2010 11:44:33 UTC   1.0   10.10   Southern California
ci10700821   Saturday, June 12 2010 11:28:47 UTC   1.1   1.10   Southern California
ci10700813   Saturday, June 12 2010 10:59:41 UTC   1.9   2.70   Baja California
nc71413946   Saturday, June 12 2010 10:47:57 UTC   1.1   1.90   Northern California
nc71413941   Saturday, June 12 2010 10:39:10 UTC   1.3   1.90   Northern California
nc71413936   Saturday, June 12 2010 10:27:54 UTC   1.0   0.00   Northern California
ci10700805   Saturday, June 12 2010 10:27:46 UTC   1.6   6.90   Southern California
nc71413931   Saturday, June 12 2010 10:25:47 UTC   1.4   2.10   Northern California
ci10700789   Saturday, June 12 2010 10:12:39 UTC   1.7   5.40   Southern California
ci10700781   Saturday, June 12 2010 10:08:29 UTC   2.4   9.10   Southern California
nc71413906   Saturday, June 12 2010 09:24:58 UTC   1.5   3.90   Northern California
us2010xkax   Saturday, June 12 2010 09:05:04 UTC   4.9   10.00   southern East Pacific Rise
ci10700773   Saturday, June 12 2010 08:37:55 UTC   2.5   0.00   Southern California
us2010xkav   Saturday, June 12 2010 08:21:08 UTC   4.7   35.00   Guam region
nc71413891   Saturday, June 12 2010 07:58:02 UTC   1.1   2.30   Northern California
ci10700765   Saturday, June 12 2010 07:55:13 UTC   2.5   36.50   Baja California
ak10054654   Saturday, June 12 2010 07:47:05 UTC   2.0   0.10   Central Alaska
ci10700757   Saturday, June 12 2010 07:41:45 UTC   1.4   4.40   Southern California
ci10700749   Saturday, June 12 2010 07:08:19 UTC   1.6   4.00   Southern California
ci10700709   Saturday, June 12 2010 06:47:07 UTC   1.6   5.50   Southern California
ci10700693   Saturday, June 12 2010 06:40:30 UTC   2.5   6.90   Baja California
ci10700685   Saturday, June 12 2010 06:33:32 UTC   2.5   12.60   Baja California
nc71413871   Saturday, June 12 2010 06:15:56 UTC   1.8   1.20   Northern California
us2010xkap   Saturday, June 12 2010 06:15:11 UTC   4.5   41.40   Andreanof Islands
ci10700677   Saturday, June 12 2010 06:15:04 UTC   1.9   4.70   Southern California
nc71413866   Saturday, June 12 2010 06:11:48 UTC   1.3   5.80   Central California
nc71413861   Saturday, June 12 2010 06:09:10 UTC   1.2   0.80   Northern California
nc71413856   Saturday, June 12 2010 06:05:13 UTC   3.6   8.40   Central California
ak10054642   Saturday, June 12 2010 05:53:13 UTC   2.7   99.10   Southern Alaska
ak10054643   Saturday, June 12 2010 05:50:18 UTC   1.6   45.90   Kenai Peninsula
ak10054640   Saturday, June 12 2010 05:31:58 UTC   1.8   35.00   Southern Alaska
nc71413851   Saturday, June 12 2010 05:05:48 UTC   1.3   4.90   Central California
ak10054637   Saturday, June 12 2010 04:47:19 UTC   1.9   98.50   Central Alaska
us2010xkak   Saturday, June 12 2010 04:41:51 UTC   4.7   40.70   Minahasa
ci10700653   Saturday, June 12 2010 04:36:35 UTC   2.0   4.30   Southern California
ci10700645   Saturday, June 12 2010 04:25:10 UTC   1.8   5.40   Southern California
us2010xkae   Saturday, June 12 2010 03:51:55 UTC   5.1   34.30   Atacama
us2010xkaf   Saturday, June 12 2010 03:49:59 UTC   5.0   43.50   Minahasa
ak10054632   Saturday, June 12 2010 02:35:57 UTC   2.2   104.40   Southern Alaska
us2010xkad   Saturday, June 12 2010 02:21:22 UTC   5.0   35.00   southeast of the Loyalty Islands
nc71413816   Saturday, June 12 2010 01:35:15 UTC   1.4   2.60   Northern California
ci10700581   Saturday, June 12 2010 01:33:41 UTC   1.4   2.40   Southern California
pr10163000   Saturday, June 12 2010 01:26:59 UTC   2.6   58.20   Puerto Rico region
hv60151516   Saturday, June 12 2010 01:25:28 UTC   2.0   35.20   Island of Hawaii
ak10054630   Saturday, June 12 2010 00:58:33 UTC   2.1   73.10   Central Alaska
ci10700549   Saturday, June 12 2010 00:05:27 UTC   1.0   19.20   Southern California
Logged

"The UN-natural STATE of AR-chem-SAS"
           -=-=--==--========✈
                         SadWink
 hBaRIUM aCLOUDSa RNUCLEAR pSKIES
          fRacking eaRthquakes
TRY
Member
*****
Offline Offline

Posts: 1,281



« Reply #8 on: June 12, 2010, 03:10:20 PM »

And haarp is not picking up much...CERN is at full blast right now ... Huh
http://137.229.36.30/cgi-bin/scmag/disp-scmag.cgi

Logged

"The UN-natural STATE of AR-chem-SAS"
           -=-=--==--========✈
                         SadWink
 hBaRIUM aCLOUDSa RNUCLEAR pSKIES
          fRacking eaRthquakes
phasma
Member
*****
Offline Offline

Posts: 7,201


Have a H.A.A.R.P.Y DAY !


« Reply #9 on: June 12, 2010, 03:21:37 PM »

DE we know if CERN was active when the BIG boxng day tsunami occurred?
Logged

Things are not what they appear to be: nor are they otherwise - Surangama Sutra
Letsbereal
Member
*****
Online Online

Posts: 26,868


Know Thyself


« Reply #10 on: June 12, 2010, 04:11:10 PM »

7.7 Earthquake In The Indian Ocean Tsunami Warning Issued!
http://www.youtube.com/watch?v=tsDX_z9RICE
Logged

->>>|:-) THE CITY INDIANS (-:|<<<-
phasma
Member
*****
Offline Offline

Posts: 7,201


Have a H.A.A.R.P.Y DAY !


« Reply #11 on: June 12, 2010, 04:17:07 PM »

Got family in Malaysia - hopefully no tsunami this time but atleast we have a warning - i texted them as soon as i saw the site of this earthquake and the magnitude of it.
Logged

Things are not what they appear to be: nor are they otherwise - Surangama Sutra
Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.17 | SMF © 2011, Simple Machines Valid XHTML 1.0! Valid CSS!