9/11 FEMA videographer at Ground Zero goes public

<< < (4/7) > >>

mr Rosin F:
Could someone who is familiar with the issue treated in this thread say just in a few words: what exactly is the contraversial thing that he found while investigating the rubble of WTC?

I'm sure there is such a thing but don't get it (red pieces of the article...)

Irobot:
http://picasaweb.google.com/Paula.sonnenfeld/WorldTradeCenterTorresGemelas#

http://picasaweb.google.com/Paula.sonnenfeld/HistorialFotograficoDeLaPersecucion#

vCFy7W3SFb:
Quote from: vCFy7W3SFb on June 27, 2009, 10:41:44 AM

Archive of all the images
http://www.megaupload.com/?d=1EGNIYCZ

Code:

UNRAR 3.80 freeware      Copyright (c) 1993-2008 Alexander Roshal

Archive paulasonnenfeld.rar

 Name             Size   Packed Ratio  Date   Time     Attr      CRC   Meth Ver
-------------------------------------------------------------------------------
 pagina 1.jpg   146916   142610  97% 27-06-09 09:08  .....A.   9BF98422 m5e 2.9
 pagina 2.jpg   108978   102631  94% 27-06-09 09:08  .....A.   CFE63D1A m5e 2.9
 pagina 3.jpg    93281    86975  93% 27-06-09 09:08  .....A.   41AA32EA m5e 2.9
 pagina 4.jpg   137847   133130  96% 27-06-09 09:08  .....A.   4D1EDE01 m5e 2.9
 pagina 5.jpg   129739   124880  96% 27-06-09 09:08  .....A.   ED8E626B m5e 2.9
 pagina 6.jpg   114654   107903  94% 27-06-09 09:08  .....A.   458513E6 m5e 2.9
 Thumbs.db       12288     9089  73% 27-06-09 09:09  ...HSA.   21BA38EC m5e 2.9
 08.JPG         177533   177533 100% 27-06-09 08:57  .....A.   DB1FBF48 m0e 2.9
 12.JPG         199360   199360 100% 27-06-09 08:57  .....A.   EA119FFF m0e 2.9
 13.JPG         146108   146108 100% 27-06-09 08:57  .....A.   DE4BDA5D m0e 2.9
 16.JPG         147480   147448  99% 27-06-09 08:57  .....A.   C12DA20B m5e 2.9
 chemsuit.jpg   191685   190665  99% 27-06-09 08:57  .....A.   6B0F9DAE m5e 2.9
 DSCF0295.JPG   250175   250175 100% 27-06-09 08:57  .....A.   A37ED596 m0e 2.9
 guard.jpg      186705   185598  99% 27-06-09 08:57  .....A.   412CC653 m5e 2.9
 guard2.jpg     149442   148633  99% 27-06-09 08:57  .....A.   76445089 m5e 2.9
 igloo_1.jpg    401083   399143  99% 27-06-09 08:57  .....A.   FE2C6AB0 m5e 2.9
 image05.jpg    154203   154203 100% 27-06-09 08:57  .....A.   FD41E7B7 m0e 2.9
 incinerator.jpg   169565   169051  99% 27-06-09 08:57  .....A.   47A4E7BF m5e 2.9
 InstalacionesSecretas.jpg     7779     7776  99% 27-06-09 08:57  .....A.   7731A1CD m5e 2.9
 pcd1371_04-1.jpg   283311   283311 100% 27-06-09 08:57  .....A.   453F8D86 m0e 2.9
 pcd1371_50.jpg   230717   230717 100% 27-06-09 08:57  .....A.   C0FED272 m0e 2.9
 Thumbs.db       12288     8983  73% 27-06-09 09:08  ...HSA.   1AF5FFB2 m5e 2.9
 tonne containers.jpg   598113   598113 100% 27-06-09 08:57  .....A.   6D824F5F m0e 2.9
 WTC_KS - 11.jpg   186362   186040  99% 27-06-09 08:57  .....A.   E8F80EB1 m5e 2.9
 Aerial67.jpg   314002   314002 100% 27-06-09 08:50  .....A.   4B605A46 m0e 2.9
 airplane parts 1.jpg   327902   326113  99% 27-06-09 08:51  .....A.   85D494B1 m5e 2.9
 airplane parts 2.jpg   291833   289665  99% 27-06-09 08:51  .....A.   15488E43 m5e 2.9
 building7.jpg   729508   690893  94% 27-06-09 08:51  .....A.   68702A2D m5e 2.9
 cnn.jpg        226727   224804  99% 27-06-09 08:50  .....A.   4DAE1AB4 m5e 2.9
 Customs.jpg    250170   248686  99% 27-06-09 08:50  .....A.   3E30BDC0 m5e 2.9
 fbi.jpg        309237   309237 100% 27-06-09 08:50  .....A.   17EB23D8 m0e 2.9
 FDNY1.jpg      197666   197029  99% 27-06-09 08:50  .....A.   BDB51C40 m5e 2.9
 FDNY2.jpg      165431   164363  99% 27-06-09 08:50  .....A.   9B31F4E1 m5e 2.9
 FF%3Asite 21.jpg   355106   355106 100% 27-06-09 08:51  .....A.   EE46BD99 m0e 2.9
 FF%3Asite19.jpg   260518   260518 100% 27-06-09 08:51  .....A.   EC61B761 m0e 2.9
 frenteruinas.jpg   156746   156746 100% 27-06-09 08:50  .....A.   63DCD5EF m0e 2.9
 jet engine.jpg   421748   421748 100% 27-06-09 08:50  .....A.   A3B22645 m0e 2.9
 KurtPlaza.jpg   292776   291795  99% 27-06-09 08:50  .....A.   601DA19F m5e 2.9
 Landfill%3Acars1.jpg   302066   302066 100% 27-06-09 08:51  .....A.   4114416A m0e 2.9
 panoramica.jpg   124417   124313  99% 27-06-09 08:50  .....A.   4108D0DF m5e 2.9
 sonnenfeld_ground zero.jpg   241043   240501  99% 27-06-09 08:50  .....A.   11E7FE80 m5e 2.9
 sonnenfeld_groundzero2.jpg   215563   215462  99% 27-06-09 08:50  .....A.   807D73B1 m5e 2.9
 Thumbs.db      389632   326392  83% 27-06-09 09:07  ...HSA.   1E0918E2 m5e 2.9
 underground1.jpg   337727   337154  99% 27-06-09 08:50  .....A.   168A11D5 m5e 2.9
 underground3.jpg   237765   237765 100% 27-06-09 08:50  .....A.   3730457E m0e 2.9
 USAR.jpg       211596   210840  99% 27-06-09 08:50  .....A.   B86E286E m5e 2.9
 usar2.jpg      224084   222951  99% 27-06-09 08:50  .....A.   E3952D5A m5e 2.9
 view6.jpg      796156   763867  95% 27-06-09 08:51  .....A.   1C478B9A m5e 2.9
 wtc11.jpg       32610    32492  99% 27-06-09 08:51  .....A.   4379BC9B m5e 2.9
 wtc21.jpg       34003    33916  99% 27-06-09 08:51  .....A.   661F98B1 m5e 2.9
 wtc40.jpg       33884    33832  99% 27-06-09 08:51  .....A.   F9CC61B6 m5e 2.9
 WTC5.jpeg      110240   110240 100% 27-06-09 08:51  .....A.   4096FA71 m0e 2.9
 WTCdusk.jpg    214004   213323  99% 27-06-09 08:50  .....A.   E864E881 m5e 2.9
 wtc_5f17.jpg   524624   524624 100% 27-06-09 08:51  .....A.   5B519043 m0e 2.9
 WTC_KS - 01.jpg   169639   168717  99% 27-06-09 08:50  .....A.   0B4B196A m5e 2.9
 WTC_KS - 02.jpg   245614   244871  99% 27-06-09 08:50  .....A.   81D661CB m5e 2.9
 WTC_KS - 04.jpg   230291   230291 100% 27-06-09 08:50  .....A.   CF88EDB4 m0e 2.9
 WTC_KS - 05.jpg   181536   181536 100% 27-06-09 08:50  .....A.   FDBC83A3 m0e 2.9
 WTC_KS - 06.jpg   210784   210784 100% 27-06-09 08:50  .....A.   46D2EB2D m0e 2.9
 WTC_KS - 07.jpg   161120   161120 100% 27-06-09 08:50  .....A.   5DF3950D m0e 2.9
 WTC_KS - 08.jpg   129217   129217 100% 27-06-09 08:50  .....A.   60F910E5 m0e 2.9
 WTC_KS - 10.jpg   328136   328136 100% 27-06-09 08:50  .....A.   836A5AB1 m0e 2.9
 WTC_KS - 12.jpg   345379   344833  99% 27-06-09 08:50  .....A.   F7A6030D m5e 2.9
 WTC_KS - 13.jpg   526997   526155  99% 27-06-09 08:50  .....A.   756FE1EE m5e 2.9
 WTC_KS - 14.jpg   493573   492884  99% 27-06-09 08:50  .....A.   C025E38D m5e 2.9
 WTC_KS - 15.jpg   438326   437648  99% 27-06-09 08:50  .....A.   44B5DA35 m5e 2.9
 WTC_KS - 16.jpg   250699   249494  99% 27-06-09 08:50  .....A.   0DB92370 m5e 2.9
 WTC_KS - 17.jpg   337186   336146  99% 27-06-09 08:50  .....A.   6B06824A m5e 2.9
 WTC_KS - 18.jpg   320169   319988  99% 27-06-09 08:50  .....A.   765A9A11 m5e 2.9
 WTC_KS - 19.jpg   356587   356587 100% 27-06-09 08:50  .....A.   AB5783C2 m0e 2.9
 WTC_KS - 20.jpg   284387   281617  99% 27-06-09 08:50  .....A.   46642048 m5e 2.9
 WTC_KS - 21.jpg   391218   387704  99% 27-06-09 08:50  .....A.   C9489918 m5e 2.9
 Historial Fotogr fico de la Persecuci¢n        0        0   0% 27-06-09 09:09  .D.....   00000000 m0  2.0
 Instalaciones Secretas        0        0   0% 27-06-09 09:07  .D.....   00000000 m0  2.0
 World Trade Center  Torres Gemelas        0        0   0% 27-06-09 09:05  .D.....   00000000 m0  2.0
 paulasonnenfeld        0        0   0% 27-06-09 09:08  .D.....   00000000 m0  2.0
-------------------------------------------------------------------------------
   76         17965254 17758246  98%



vCFy7W3SFb:
Quote from: vCFy7W3SFb on June 27, 2009, 11:09:36 AM






Berminator:
Cheers vCFy7W3SFb.

Navigation

[0] Message Index

[#] Next page

[*] Previous page